India, a vast and diverse country in South Asia, is divided into 28 states and 8 union territories, each with its own capital. These states and territories form a rich tapestry of cultures, traditions, and innovations, reflecting the nation’s unity in diversity. With modernization initiatives and smart city developments, India continues to blend its ancient heritage with contemporary advancements.
Understanding the States and Capitals of India
India underwent a significant reorganization in 1956 based on linguistic demographics, resulting in its current state structure. Today, the nation comprises 28 states and 8 union territories, with a total of around 400 cities. Among them, major metropolitan cities include Kolkata, Mumbai, New Delhi, Chennai, Hyderabad, Bangalore, Ahmedabad, and Pune.
With a strong focus on urban modernization, the Indian government has launched initiatives to develop 100 smart cities, with Indore being recognized as the leading smart city for four consecutive years.
List of 28 Indian States and Their Capitals (2025)
Here is the updated list of all Indian states along with their respective capitals, Chief Ministers, and Governors:
S.NO | State | Capital | Chief Minister | Governor |
---|---|---|---|---|
1 | Andhra Pradesh | Amaravati | Sri Nara Chandrababu Naidu | S. Abdul Nazer |
2 | Arunachal Pradesh | Itanagar | Pema Khandu | Kaiwalya Trivikram Parnaik |
3 | Assam | Dispur | Himanta Biswa Sarma | Lakshman Prasad Acharya |
4 | Bihar | Patna | Nitish Kumar | Arif Mohammed Khan |
5 | Chhattisgarh | Raipur | Vishnu Deo Sai | Ramen Deka |
6 | Goa | Panaji | Pramod Sawant | P.S. Sreedharan Pillai |
7 | Gujarat | Gandhinagar | Bhupendra Patel | Acharya Dev Vrat |
8 | Haryana | Chandigarh | Nayab Singh Saini | Bandaru Dattatraya |
9 | Himachal Pradesh | Shimla | Sukhvinder Singh Sukhu | Shiv Pratap Shukla |
10 | Jharkhand | Ranchi | Hemant Soren | Santosh Kumar Gangwar |
11 | Karnataka | Bengaluru | Siddaramaiah | Thaawarchand Gehlot |
12 | Kerala | Thiruvananthapuram | Pinarayi Vijayan | Rajendra Vishwanath Arlekar |
13 | Madhya Pradesh | Bhopal | Mohan Yadav | Mangubhai Chhaganbhai Patel |
14 | Maharashtra | Mumbai | Devendra Fadnavis | C.P. Radhakrishnan |
15 | Manipur | Imphal | N. Biren Singh | Ajay Kumar Bhalla |
16 | Meghalaya | Shillong | Conrad Kongkal Sangma | C H Vijayashankar |
17 | Mizoram | Aizawl | Lalduhoma | General (Dr.) Vijay Kumar Singh |
18 | Nagaland | Kohima | Neiphiu Rio | La. Ganesan |
19 | Odisha | Bhubaneswar | Mohan Charan Majhi | Dr. Hari Babu Kambhampati |
20 | Punjab | Chandigarh | Bhagwant Singh Mann | Gulab Chand Kataria |
21 | Rajasthan | Jaipur | Bhajan Lal Sharma | Haribhau Kisanrao Bagde |
22 | Sikkim | Gangtok | PS Golay | Om Prakash Mathur |
23 | Tamil Nadu | Chennai | M. K. Stalin | R. N. Ravi |
24 | Telangana | Hyderabad | Anumula Revanth Reddy | Jishnu Dev Varma |
25 | Tripura | Agartala | Dr. Manik Saha | Indra Sena Reddy Nallu |
26 | Uttar Pradesh | Lucknow | Yogi Aditya Nath | Anandiben Patel |
27 | Uttarakhand | Dehradun | Pushkar Singh Dhami | Lt. Gen. Gurmit Singh |
28 | West Bengal | Kolkata | Mamata Banerjee | Dr. C.V. Ananda Bose |
Union Territories of India and Their Capitals (2025)
The capital of India, New Delhi, is a union territory. Here is a list of all 8 union territories and their respective capitals, Chief Ministers (if applicable), and Lieutenant Governors:
S.NO | Union Territory | Capital | Chief Minister | Lieutenant Governor |
1 | Andaman and Nicobar Islands | Port Blair | NA | D K Joshi |
2 | Chandigarh | Chandigarh | NA | Banwarilal Purohit |
3 | Dadra and Nagar Haveli and Daman and Diu | Daman | NA | Praful Patel |
4 | Delhi | Delhi | Arvind Kejriwal | Vinai Kumar Saxena |
5 | Ladakh | NA | NA | B. D. Mishra |
6 | Lakshadweep | Kavaratti | NA | Praful Patel |
7 | Jammu and Kashmir | NA | Omar Abdullah | Manoj Sinha |
8 | Puducherry | Pondicherry | N. Rangaswamy | C. P. Radhakrishnan |
Languages Spoken in Indian States
India is home to over 121 languages, with 22 of them recognized as “scheduled languages” in the Indian Constitution. Each state has its own primary languages, reflecting its cultural and linguistic diversity.
S. No. | State | Language(s) |
1 | Andhra Pradesh | Telugu, Urdu |
2 | Arunachal Pradesh | Miji, Apotanji, Merdukpen, Tagin, Adi, Honpa, Banging-Nishi |
3 | Assam | Assamese |
4 | Bihar | Hindi |
5 | Chhattisgarh | Hindi |
6 | Goa | Marathi, Konkani |
7 | Gujarat | Gujarati |
8 | Haryana | Hindi |
9 | Himachal Pradesh | Hindi, Pahari |
10 | Jharkhand | Hindi |
11 | Karnataka | Kannada |
12 | Kerala | Malayalam |
13 | Madhya Pradesh | Hindi |
14 | Maharashtra | Marathi |
15 | Manipur | Manipuri |
16 | Meghalaya | Khasi, Jaintia, Garo |
17 | Mizoram | Mizo, English |
18 | Nagaland | Ao, Konyak, Angami, Sema, Lotha |
19 | Odisha | Oriya |
20 | Punjab | Punjabi |
21 | Rajasthan | Rajasthani, Hindi |
22 | Sikkim | Bhutia, Hindi, Nepali, Lepcha, Limbu |
23 | Tamil Nadu | Tamil |
24 | Telangana | Telugu |
25 | West Bengal | Bengali |
India’s states and union territories continue to evolve, representing a blend of tradition, progress, and unity.